What are the different user roles?
This article outlines the access levels for each user role in the Meera platform. Use this guide to understand what features and actions are available to different roles.
👥 User Roles in Meera
Meera offers four distinct user roles, each designed with a specific set of permissions tailored to different responsibilities within your organization.
👥 User Roles Overview
Role | Description |
---|---|
Administrator | Full access; manages users, campaigns, and reports. Typically the Client. |
Sub-User | Sub-user role with broad campaign and reporting access. |
Content Manager | Can manage campaign content and scheduling, but not user settings. |
Agent | Limited access for lead management and scheduling appointments. |
Analyst | Reporting-only access for performance tracking. |
🔐 Assigning Roles
User roles can only be assigned or changed by an Administrator. This can be done:
-
When creating a new user
-
Or by editing an existing user’s profile
To manage roles:
-
Navigate to the "Users" option in the left-hand menu panel of your Meera Admin Portal.
-
From there, you can add, edit, or remove users, and assign the appropriate role to each.
🧾 General Access
| Feature | Admin | Sub-User | Content Mgr | Agent | Analyst |
|-------------------------------------|:-----:|:-----------:|:--------------:|:---------:|:-------- |
| User Dashboard (overview/stats) | ✅ | ✅ | ✅ | ✅ | ✅ |
| My Profile (manage users) | ✅ | ❌ | ❌ | ❌ | ❌ |
| Dashboard (active campaigns, leads) | ✅ | ✅ | ✅ | ✅ | ✅ |
📣 Campaigns
| Feature | Admin | Sub-User | Content Mgr | Agent | Analyst |
|-----------------------|:-----:|:--------:|:-----------:|:---------:|:-------:|
| View campaigns | ✅ | ✅ | ✅ | ❌ | ✅ |
| Add campaigns | ✅ | ✅ | ✅ | ❌ | ❌ |
| Duplicate campaigns | ✅ | ✅ | ✅ | ❌ | ❌ |
| Connectors | ✅ | ✅ | ❌ | ❌ | ❌ |
| Edit campaigns | ✅ | ✅ | ✅ | ❌ | ❌ |
| Delete campaigns | ✅ | ✅ | ✅ | ❌ | ❌ |
| Upload campaign leads | ✅ | ✅ | ✅ | ❌ | ❌ |
🧩 Campaign Leads
| Feature | Admin | Sub-User | Content Mgr | Agent | Analyst |
|-------------------------|:-----:|:-----------|:-----------:|:----------|:--------:|
| View leads | ✅ | ✅ | ✅ | ❌ | ❌ |
| Delete leads | ✅ | ✅ | ❌ | ❌ | ❌ |
| Scheduled call leads | ✅ | ✅ | ❌ | ❌ | ❌ |
| Close leads (DNC) | ✅ | ✅ | ❌ | ❌ | ❌ |
📊 Reports
| Report Type | Admin | Sub-User | Content Mgr | Agent | Analyst |
|-------------------------------------|:-----:|:-----------:|:-----------:|:----:|:-------:|
| User / Call / RSVP Reports | ✅ | ✅ | ❌ | ❌ | ✅ |
| Confirmation / Conversion Reports | ✅ | ✅ | ❌ | ❌ | ✅ |
| Script Performance / Throttle | ✅ | ✅ | ❌ | ❌ | ✅ |
| Duplicate Campaign Leads | ✅ | ✅ | ❌ | ❌ | ✅ |
| New Summary / Campaign Lead Reports | ✅ | ✅ | ❌ | ❌ | ✅ |
| Scheduled Call / DNC Reports | ✅ | ✅ | ❌ | ❌ | ✅ |
👥 User Management
| Action | Admin | Sub-User | Content Mgr | Agent | Analyst
|-------------------------- |:-------:|:--------:|:-----------:|:------|:--------
| View users | ✅ | ✅ | ✅ | ✅ | ✅
| Add/Edit/Delete/Block users| ✅ | ✅ | ❌ | ❌ | ❌
📅 Scheduler
| Scheduler Feature | Admin | Sub-User | Content Mgr | Agent | Analyst |
|-----------------------------|:-----:|:--------:|:-----------:|:------ |:-------:|
| Connect calendar | ✅ | ✅ | ✅ | ✅ | ❌ |
| View appointment schedulers | ✅ | ✅ | ✅ | ❌ | ❌ |
| Create appointment scheduler| ✅ | ✅ | ✅ | ❌ | ❌ |